The following list indicates the chronological listing of male swimmers with the most crossings of the Channel - i.e. the Kings of the Channel. A prestigious title that was initiated by the Channel Swimming Association but now incorporates swims verified by the Channel Swimming & Piloting Federation:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Matthew Webb |
Edward Temme |
William 'Ned' Barnie |
Brojen Das |
Mervyn Sharp |
Desmond Renford |
Michael Read |
Kevin Murphy |
Crossings |
Swimmer |
Year |
Time |
Comments |
1 | Matthew Webb | 1875 | 21:45 | ` |
2 | Edward Temme | 1934 | 15:34 | ` |
3 | William Barnie | 1951 | 15:01 | Photo taken from the book "Captain Webb and 100 years of Channel Swimming". |
4 | Brojan Das | 1960 | 14:43 | Photo taken from the book "Captain Webb and 100 years of Channel Swimming". |
5 | Brojan Das | 1961 | 11:48 | ` |
6 | Brojan Das | 1961 | 10:35 | ` |
7 | Mervyn Sharp | 1974 | 13:42 | ` |
8 | Desmond Renford | 1975 | 13:08 | Photo taken from Des's book "Nothing Great is Easy". |
9 | Desmond Renford | 1976 | 13:12 | ` |
10 | Desmond Renford | 1977 | 12:02 | ` |
11 | Desmond Renford | 1978 | 13:35 | ` |
12 | Desmond Renford | 1978 | 12:33 | ` |
13 | Desmond Renford | 1979 | 14:01 | ` |
14 | Desmond Renford | 1979 | 11:42 | ` |
15 | Desmond Renford | 1979 | 14:09 | ` |
16 | Desmond Renford | 1979 | 12:43 | ` |
17 | Michael Read | 1979 | 17:55 | ` |
18 | Michael Read | 1980 | 14:52 | ` |
19 | Desmond Renford | 1980 | 13:48 | ` |
20 | Michael Read | 1980 | 15:22 | ` |
21 | Michael Read | 1981 | 16:48 | ` |
22 | Michael Read | 1981 | 15:32 | ` |
23 | Michael Read | 1981 | 15:45 | ` |
24 | Michael Read | 1982 | 12:57 | ` |
25 | Michael Read | 1982 | 15:05 | ` |
26 | Michael Read | 1983 | 18:21 | ` |
27 | Michael Read | 1983 | 14:53 | ` |
28 | Michael Read | 1983 | 14:31 | ` |
29 | Michael Read | 1983 | 15:28 | ` |
30 | Michael Read | 1984 | 14:05 | ` |
31 | Michael Read | 1984 | 13:24 | ` |
32 | Kevin Murphy | 2000 | 15:10 | ` |
33 | Michael Read | 2004 | 15:29 | ` |
34 | Kevin Murphy | 2006 | 15:14 | ` |
Acknowledgments: Photos of Edward Temme and William Barnie are taken from
Sam Rockett's book "It's cold in the Channel".
Created: 28th April 2003
Last Updated: 22nd July 2006