![]() ![]() Successful Lake Simcoe Swims
|
# | Name | Age | Country | Date | Time | Notes |
1 | Kim Middleton | 28 | Guelph, Canada | 31 Jul - 01 Aug 1987 | 17:14 | 26 miles (42 km) Barrie to Orillia via The Narrows and Lake Couchiching |
2 | Bob Weir | 48 | Toronto, Canada | 23-24 Aug 1991 | 25:08 | 35 miles (56 km) Washago (Lake Couchiching) to Barrie (Centennial Park) |
3 | Bryan Finlay | 56y 147d | London, Canada | 24-25 Jul 1999 | 21:09 | 22 miles (35 km) Barrie [Centennial Park, 44.380317°N, 79.689069°W] to Orillia [Kitchener Park, 44.589911°N, 79.405942°W] Breaststroke |
4 | Gregg Taylor | 19 | Brantford, Canada | 13 July 2003 | 7:48 | 15.6 miles (25 km) East-West. Holmes Point Beach south of Pefferlaw Brook) to 8 Mile Point, Hawkestone |
5 | Marilyn Korzekwa | 54y 81d | Canada | 26-27 Jun 2011 | 18:45 | 22 miles (35 km) Barrie [Centennial Park, 44 22.904' N, 79 41.354' W] to Orillia [Huronia Regional Centre, 44 34.823' N, 79 25.236' W] |
SSO Home Page | Contact WebMaster
Created: 30th September 1999
Last Updated: 10th July 2022