Successful Lake Ontario Swims (Toronto)

Chronological Listing

a: Fastest Male, Traditional Course, 13:49 b: Oldest Male, 57y 116d c: Youngest Male, 19y 218d
d: Fastest Female, Traditional Course, 15:10 e: Oldest Female, 66y 209d f: Youngest Female, 14y 71d
g: 24 Miles Fly h: All Butterfly i: First two-way
NS: North-to-South
SN: South-to-North
Common Distances
Typical Waypoints (GPS)
B: Beamsville
BP: Budapest Park (Toronto)
BVC: Beach to east of Boulevard Club
CBH: Cherry Beach Richard L Hearn Hydro Plant
CBJ: Cherry Beach Jetty
CNE: Canadian National Exhibition
HBP: Humber Bay Park
JH: Jordan Harbour
LSS: Leslie Street Spit
MBP: Marilyn Bell Park
OP: Ontario Place
PD: Port Dalhousie (Lakeside Beach Park)
QQT: Queen's Quay Terminal, Toronto
YTN: Youngstown, New York State
# Name Age Country Date Time Dir'n Note
1 Marilyn Bell 16 Canada 08-09 Sep 1954 20:55 SN YTN-BVC
2 John Jaremey 36 Canada 23 Jul 1956 21:13 SN NOTL-CBJ
3 Brenda Fisher 28 England 12-13 Aug 1956 18:51 SN NOTL-CBH
4 Bill Sadlo 57y 116d USA 23 Aug 1957 25:01 SN b
5 Jim Woods 41 USA 26 Aug 1957 18:35 SN `
6 Jim Woods 45 USA 02 Sep 1961 17:07 SN `
7 Cindy Nicholas 16 Canada 17 Aug 1974 15:10 SN d YTN-OP
8 Diana Nyad 24 USA 30-31 Aug 1974 18:15 NS CNE-PD
9 Debbie Roach 17 Canada 16 Aug 1975 18:30 SN NOTL-OP
10 Angela Kondrak 17 Canada 22-23 Aug 1976 23:48 SN NOTL-OP
11 Kim Lumsdon 19 Canada 27 Aug 1976 21:27 SN NOTL-OP
12-16: Professional Race (Pepsi Challenge)
12 John Kinsella 25 USA 16 Aug 1978 13:49 SN a NOTL-OP
13 Claudio Plit 23 Argentina 16 Aug 1978 15:01 SN NOTL-OP
14 Raul Villagomez 27 Mexico 16 Aug 1978 15:09 SN NOTL-OP
15 Magdy Mandour 23 Egypt 16 Aug 1978 15:19 SN NOTL-OP
16 Bill Heiss 26 USA 16 Aug 1978 15:57 SN NOTL-OP
`
17 Loreen Passfield 21 Canada 01 Sep 1979 15:43 SN YTN-CNE
18 Jocelyn Muir 15 Canada 05 Sep 1981 15:55 SN NOTL-OP
19 Marilyn Korzekwa 26 Canada 01-02 Sep 1983 21:29 SN NOTL-LSS
20 Cam Kamula 29 Canada 03-04 Aug 1984 20:07 SN NOTL-OP
21 Marilyn Korzekwa 27 Canada 17-18 Aug 1984 21:00 NS LSS-PD
22 Kim Middleton 26 Canada 16-17 Aug 1985 18:34 SN NOTL-MBP
23 Vicki Keith 25 Canada 14-15 Aug 1986 26:59 NS LSS-PD
24 Vicki Keith 26 Canada 05-07 Aug 1987 56:10 NSN i LSS-PD-QQT
25 Vicki Keith 27 Canada 29-30 Aug 1988 23:33 SN g NOTL-LSS
26 Rick Wood 31 Canada 19 Aug 1989 21:33 SN NOTL-MBB
27 Bob Weir 46 Canada 23-24 Aug 1989 22:08 SN NOTL-LSS
28 Vicki Keith 28 Canada 03-04 Sep 1989 31:00 SN h NOTL-OP
29 Paolo Pinto 52 Italy 28-29 Jul 1990 23:57 SN NOTL-MBP
30 Colleen Shields 38 Canada 10-11 Aug 1990 17:56 SN NOTL-LSS
31 Patty Thompson 45 Canada 14 Aug 1991 19:18 SN NOTL-LSS
32 John Scott 31 Canada 07-08 Aug 1992 14:50 SN NOTL-MBP
33 Carlos Costa 20 Canada 22-23 Jul 1993 32:43 SN NOTL-LSS
34 Shelagh Freedman 17 Canada 12-13 Aug 1993 26:03 SN NOTL-MBP
35 Kim Middleton 34 Canada 04-06 Sep 1993 29:00 NS HBP-JH
36 Kim Middleton 35 Canada 30-31 Jul 1994 26:14 NS HBP-B
37 John Scott 33 Canada 12-13 Aug 1994 14:42 SN NOTL-MBP
38 Rick Goodwin 36 Canada 27-28 Aug 1994 27:06 SN NOTL-LSS
39 Ingrid Martin 38 Australia 11-12 Aug 1996 23:25 SN NOTL-MBP
40 Paula Stephanson 17 Canada 16-17 Aug 1996 22:30 SN NOTL-MBP
41 Nicole Mallette 31 Canada 8-9 Aug 1997 16:10 SN NOTL-LSS
42 Dan Foster 33 Canada 15 Aug 1998 19:12 SN NOTL-LSS
43 Gregg Taylor 19y 218d Canada 13-14 Aug 2003 19:23 SN c NOTL-MBP
44 Peter Gibbs 56 Barbados 7-8 Aug 2004 18:40 SN NOTL-LSS
45 Melissa Brannagan 23 Canada 9-10 Aug 2005 16:11 SN NOTL-MBP
46 Kim Lumsdon 49 Canada 5-6 Aug 2006 26:38 SN NOTL-MBP
47 Samantha Whiteside 16 Canada 8-9 Aug 2006 15:11:11 SN NOTL-MBP
48 Colleen Shields 54y 329d Canada 12-13 Aug 2006 16:30:17 SN NOTL-MBP
49 Stephanie Hermans 21 Canada 10-11 Aug 2007 18:05:37 SN NOTL-MBP
50 Jay Serdula 35 Canada 28-30 Jul 2008 41:01:00 SN NOTL-LSS
51 Shaun Chisholm 40 Canada 15-16 Aug 2008 19:23:00 SN NOTL-MBP
52 Jade Scognamillo 15y 237d Canada 31 Jul - 01 Aug 2009 19:59:49 SN NOTL-MBP
53 Susanne Welbanks (Robinson) 39 Canada 10-11 Aug 2010 24:28 SN NOTL-LSS
54 Miguel Vadillo Sanchez 40 Mexico 10-11 Aug 2010 18:03:49 SN NOTL-MBP
55 Rebekah Boscariol 17y 7d Canada 5-6 Aug 2011 15:33:15 SN NOTL-MBP
56 Christine Arsenault 35 Canada 8-9 Aug 2011 22:22:25 SN NOTL-MBP
57 Annaleise Carr 14y 158d Canada 18-19 Aug 2012 26:40:54 SN NOTL-MBP
58 Ashleigh Beacham 15 Canada-USA 18 Aug 2013 18:22:35 SN NOTL-MBP
59 Trinity Arsenault 14y 71d Canada 3-4 Aug 2014 23:19:57 SN f NOTL-MBP
60 Colleen Shields 62y 325d Canada 8-9 Aug 2014 21:33:49 SN NOTL-MBP
61 Michael McIsaac 32 Canada 22 Aug 2015 22:23:06 SN NOTL-BVC
62 Loren King 48y 5d Canada 1-2 Aug 2016 18:35:08 SN NOTL-MBP
63 Pat Gallant-Charette 66y 209d USA 29-30 Aug 2017 24:28:19 SN e NOTL-MBP
64 Elizabeth Fry 58y 318d USA 11 Sep 2017 15:46:16 SN NOTL-MBP
65 Victor Lal 21 Canada 1-2 Sep 2018 21:05:00 SN NOTL-HBP
66 Jillian Best 34 Canada 3-4 Aug 2021 18:36:00 SN NOTL-MBP
67 Juan Gabriel Acosta 38 Colombia 5-6 Aug 2021 18:58:25 SN NOTL-MBP
68 Mark Sheridan 52 UK 2-3 Aug 2022 18:59:52 SN NOTL-LSS
69 Greg Maitinsky 46 Canada 5-6 Aug 2022 16:16:26 SN NOTL-MBP
70 Sean Nuttall 43v 234d
Canada 12-14 Aug 2022 42:27:08 NSN BP-PD-BP
70a 12-13 Aug 2022 18:31:55 NS BP-PD
70b 13-14 Aug 2022 23:55:13 SN PD-BP
71 Bryce Croll 39y 38d Canada 10 Sep 2022 18:32:20 SN NOTL-MBP
72 Margaret (Maggie) Regan 31y 270d USA 22-23 Aug 2023 14:08:47 SN NOTL-LSS
73 Jessi Lidstone Harewicz 41y 7m 27d Canada 7-8 Jul 2024 22:07:52 SN NOTL-MBP


SSO Home Page | Head of Swim List | Compare to the English Channel

Typical Waypoints (GPS) | Common Distances

Lake Ontario Swims: Not Toronto-Related | Contact WebMaster

Created: 1998
Last Updated: 25th July 2024